<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My question about Media Cloud</title>
	<atom:link href="http://www.chriszach.com/2009/03/12/my-question-about-media-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriszach.com/2009/03/12/my-question-about-media-cloud/</link>
	<description>A digital download of my analog brain</description>
	<lastBuildDate>Wed, 27 Jan 2010 23:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EthanZ</title>
		<link>http://www.chriszach.com/2009/03/12/my-question-about-media-cloud/comment-page-1/#comment-112</link>
		<dc:creator>EthanZ</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriszach.com/2009/03/12/my-question-about-media-cloud/#comment-112</guid>
		<description>Chris, the question about influence is an excellent one. It&#039;s not one that the tool is directly built to answer, but I can think of some experiments where we might combine MC information with other metrics out there that help determine influence. For too long, we&#039;ve used link data as our influence metric, in part because it was really all we had - technorati and others did a great job of sharing that data, and we all had fun playing with it. But good traffic info is critical for these analyses, and data sets like Google Ad Planner are extremely promising. Where Media Cloud can be most useful, I think, is in tracing how ideas spread between different branches of media. Once we&#039;re able to build a graph of that ecosystem, questions of readership and influence will be able to be added in as weights on edges of the graph... In other words, you&#039;re absolutely on the right track - we&#039;re going to need your help and the help of other smart people to figure out how to combine our data with other sets to ask and answer the right questions.</description>
		<content:encoded><![CDATA[<p>Chris, the question about influence is an excellent one. It&#8217;s not one that the tool is directly built to answer, but I can think of some experiments where we might combine MC information with other metrics out there that help determine influence. For too long, we&#8217;ve used link data as our influence metric, in part because it was really all we had &#8211; technorati and others did a great job of sharing that data, and we all had fun playing with it. But good traffic info is critical for these analyses, and data sets like Google Ad Planner are extremely promising. Where Media Cloud can be most useful, I think, is in tracing how ideas spread between different branches of media. Once we&#8217;re able to build a graph of that ecosystem, questions of readership and influence will be able to be added in as weights on edges of the graph&#8230; In other words, you&#8217;re absolutely on the right track &#8211; we&#8217;re going to need your help and the help of other smart people to figure out how to combine our data with other sets to ask and answer the right questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
